P

r

o

f

i

t

B

e

t

s

Current Month Daily Stats (April 2026)
Login Required

Create free account to unlock full monthly history and totals.

Login to Unlock
Date Bets Wins Losses Stake Profit Net Profit Win Rate ROI %
05-12-2025 2 1 1 43.86 € 39.87 € 13.99 € 50% 9.1%
04-12-2025 1 1 0 21.83 € 37.98 € 16.15 € 100% 73.98%
03-12-2025 3 2 1 63.36 € 77.27 € 13.91 € 66.67% 21.95%
02-12-2025 3 3 0 67.32 € 0 € 67.32 € 0% 100%
01-12-2025 2 2 0 43.93 € 79.28 € 35.35 € 100% 80.47%
Monthly Summary (All Months)
Month Bets Wins Losses Stake Profit Net Profit Win Rate ROI %
March 2026 81 40 41 2950.58 € 2596.67 € -353.91 € 49.38% -11.99%
February 2026 87 54 33 2950.83 € 3249.02 € 298.19 € 62.07% 10.11%
January 2026 86 48 38 2615.83 € 2594.21 € -21.62 € 55.81% -0.83%
December 2025 80 55 25 2138.8 € 2611.54 € 472.74 € 68.75% 22.1%
November 2025 30 20 10 616.29 € 725.64 € 109.35 € 66.67% 17.74%
Total 364 217 147 11272.33 11777.08 504.75 59.62% 4.48%

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow