Current Month Daily Stats (January 2026)
| Date | Bets | Wins | Losses | Stake | Profit | Net Profit | Win Rate | ROI % |
|---|---|---|---|---|---|---|---|---|
| 05-12-2025 | 2 | 1 | 1 | 43.86 € | 39.87 € | 13.99 € | 50% | 9.1% |
| 04-12-2025 | 1 | 1 | 0 | 21.83 € | 37.98 € | 16.15 € | 100% | 73.98% |
| 03-12-2025 | 3 | 2 | 1 | 63.36 € | 77.27 € | 13.91 € | 66.67% | 21.95% |
| 02-12-2025 | 3 | 3 | 0 | 67.32 € | 0 € | 67.32 € | 0% | 100% |
| 01-12-2025 | 2 | 2 | 0 | 43.93 € | 79.28 € | 35.35 € | 100% | 80.47% |
Monthly Summary (All Months)
| Month | Bets | Wins | Losses | Stake | Profit | Net Profit | Win Rate | ROI % |
|---|---|---|---|---|---|---|---|---|
| December 2025 | 80 | 55 | 25 | 2138.8 € | 2611.54 € | 472.74 € | 68.75% | 22.1% |
| November 2025 | 30 | 20 | 10 | 616.29 € | 725.64 € | 109.35 € | 66.67% | 17.74% |
| Total | 110 | 75 | 35 | 2755.09 € | 3337.18 € | 582.09 € | 68.18% | 21.13% |